Lake Simcoe Fishing Regulations
- Written by Administrator
- Published in Resources
- Read 52394 times
- font size decrease font size increase font size
Lake Simcoe and Lake Couchiching Fishing Regulations
Zone 16
Lake Simcoe has regulations that are different than the zone-wide regulations
Species | Open Seasons | Limits |
---|---|---|
"S" Sport Fishing Licence limits; "C" Conservation Fishing Licence limits |
||
NOTE: These regulations apply to Lake Simcoe and Lake Couchiching only. | ||
Source: 2015 Ontario Fishing Regulations Summary | ||
Walleye & Sauger or any combination | Jan. 1 to Mar. 15 & 2nd Sat in May to Dec. 31 | S–4; C–2; not more than 1 greater than 46 cm (18.1 in.) |
Largemouth & Smallmouth Bass or any combination | 4th Sat. in June to Nov. 30 | S–6; C 2 |
Northern Pike | Jan. 1 to Mar. 31 and 2nd Sat. in May to Dec. 31. | S–6; C– 2 |
Muskellunge | Closed all year | |
Yellow Perch | Open all year | S–50 in one day, possession of 100;C–25 in one day, possession of 50 |
Crappie | Open all year | S–50; C-25 |
Sunfish | Open all year | S–50; C–25 |
Lake Trout | Jan. 1 to Mar. 15 & 2nd Sat. in May to Sept. 30 | S–2; C–1 |
Lake Whitefish | Jan. 1 to Mar. 15 & 2nd Sat. in May to Sept. 30 | S–2; C-1 |
Lake Herring (Cisco)* | Jan. 1 to Mar. 15 & 2nd Sat. in May to Sept. 30 | S–2; C-1 |
Lake Sturgeon | Closed all year | |
Channel Catfish | Open all year | S–12; C–6 |
*Recreational Fishing Regulations 2015, page 81 - Exceptions to Zone 16 Regulations
Last modified on Monday, 10 April 2017 15:51
Related items
Login to post comments